🏦 US Bank Net Interest Margin (NIM)
Data as of Jul 1, 2020, 12:00 AM UTC
Track bank profitability via net interest margin (NIM) — the spread between interest earned and interest paid. Real-time data from FRED.
Current NIM
2.80%
as of Jul 2020
YoY Change
-0.54%
-54 basis points
Data Points
147
since 1980
Recent NIM History (Last 20 Quarters)
| Date | NIM (%) | YoY Change |
|---|---|---|
| Jul 2020 | 2.80% | -0.54% |
| Apr 2020 | 2.89% | -0.48% |
| Jan 2020 | 3.06% | -0.30% |
| Oct 2019 | 3.31% | -0.04% |
| Jul 2019 | 3.34% | +0.01% |
| Apr 2019 | 3.37% | +0.06% |
| Jan 2019 | 3.36% | +0.13% |
| Oct 2018 | 3.35% | +0.18% |
| Jul 2018 | 3.33% | +0.18% |
| Apr 2018 | 3.31% | +0.19% |
| Jan 2018 | 3.23% | +0.13% |
| Oct 2017 | 3.17% | +0.11% |
| Jul 2017 | 3.15% | +0.12% |
| Apr 2017 | 3.12% | +0.11% |
| Jan 2017 | 3.10% | +0.08% |
| Oct 2016 | 3.06% | +0.04% |
| Jul 2016 | 3.03% | +0.04% |
| Apr 2016 | 3.01% | +0.03% |
| Jan 2016 | 3.02% | +0.07% |
| Oct 2015 | 3.02% | -0.09% |
Data sourced from FRED (Series: USNIM). Updated 4/2/2026.