Balance of Payments: Capital Flows
Updated Aug 1, 2026, 12:00 AM UTC
Balance of Payments Total Imports (BOPTIMP) from FRED. Updated quarterly.
Total Imports (BOP)
$420.8T
2026-08-01YoY: +22.18%
Recent Data
| Date | Imports ($ Trillions) | YoY Change |
|---|---|---|
| 2026-08-01 | $420.75T | +22.18% |
| 2026-07-01 | $403.55T | +12.34% |
| 2026-06-01 | $388.52T | +14.36% |
| 2026-05-01 | $395.73T | +13.4% |
| 2026-04-01 | $382.78T | +9.07% |
| 2026-03-01 | $374.82T | -9.98% |
| 2026-02-01 | $366.13T | -7.92% |
| 2026-01-01 | $353.94T | -11.41% |
| 2025-12-01 | $361.36T | -1.66% |
| 2025-11-01 | $353.37T | -0.85% |
| 2025-10-01 | $338.53T | -2.04% |
| 2025-09-01 | $351.74T | -1.36% |
Data sourced from FRED (BOPTIMP). Last updated 2026-10-19.