🏛️ Federal Reserve Total Assets
Last updated: unknown
Track the Federal Reserve's balance sheet (total assets) — a key indicator of monetary policy. Real-time data from FRED (WALCL).
Total Assets
$6724.6B
as of Jul 2026
YoY Change
+0.8%
+$51.3B
Data Points
1,229
since 2002
Recent Balance Sheet History (Last 20 Weeks)
| Date | Total Assets ($B) | YoY Change ($B) | YoY % |
|---|---|---|---|
| Jul 2026 | $6724.6B | +$51.3B | +0.8% |
| Jun 2026 | $6735.6B | +$46.9B | +0.7% |
| Jun 2026 | $6736.4B | +$23.2B | +0.3% |
| Jun 2026 | $6725.4B | +$14.5B | +0.2% |
| Jun 2026 | $6711.5B | +$2.2B | +0.0% |
| May 2026 | $6704.4B | $22.5B | -0.3% |
| May 2026 | $6713.6B | $13.5B | -0.2% |
| May 2026 | $6728.5B | +$1.1B | +0.0% |
| May 2026 | $6709.5B | $13.9B | -0.2% |
| Apr 2026 | $6699.9B | $40.3B | -0.6% |
| Apr 2026 | $6707.4B | $48.6B | -0.7% |
| Apr 2026 | $6705.7B | $53.9B | -0.8% |
| Apr 2026 | $6693.9B | $62.9B | -0.9% |
| Apr 2026 | $6675.3B | $90.8B | -1.3% |
| Mar 2026 | $6657.2B | $125.2B | -1.8% |
| Mar 2026 | $6655.9B | $157.6B | -2.3% |
| Mar 2026 | $6646.3B | $164.6B | -2.4% |
| Mar 2026 | $6628.9B | $189.3B | -2.8% |
| Feb 2026 | $6613.8B | $218.0B | -3.2% |
| Feb 2026 | $6613.4B | $220.7B | -3.2% |
Data sourced from FRED (Series: WALCL). Updated 7/9/2026.