Commercial Real Estate Prices
Last updated: unknown
Commercial Real Estate Price Index (COMREPUSQ159N) from FRED. Updated quarterly.
CRE Price Index
6.6
2026-01-01YoY: -343.96%
Recent Data
| Date | Index Value | YoY Change |
|---|---|---|
| 2026-01-01 | 6.6 | -343.96% |
| 2025-10-01 | 1.1 | -149.29% |
| 2025-07-01 | 2.1 | -121.44% |
| 2025-04-01 | -4.9 | -52.1% |
| 2025-01-01 | -2.7 | -68.26% |
| 2024-10-01 | -2.2 | -64.98% |
| 2024-07-01 | -9.8 | +1604.52% |
| 2024-04-01 | -10.3 | -533.54% |
| 2024-01-01 | -8.5 | -4391.04% |
| 2023-10-01 | -6.3 | +238.77% |
| 2023-07-01 | -0.6 | -126.56% |
| 2023-04-01 | 2.4 | -73.41% |
Data sourced from FRED (COMREPUSQ159N). Last updated 2026-10-19.