Insider Trading Tracker
SEC Form 4 filings — who's buying and selling their own stock. Sourced from EDGAR. Updated daily.
Total trades
440
Buy volume
$699K
Sell volume
$84.5M
Biggest trade
RTX $26.2M
🚨11 alerts
Insider Buy Alerts
Notable insider purchases — officers & directors buying their own stock
CLF2026-02-13
Camara Edilson
Director
$200K19,700 shares @ $10.13
LARGE PURCHASETSI2026-02-13
McMillan Peter
Director
$82K17,390 shares @ $4.71
RBBN2026-02-13
McClelland Bruce William
Officer & Director
$25K12,500 shares @ $1.98
OVBC2026-02-13
BARNITZ ANNA P
Director
$1K34.682 shares @ $42.81
CHRW2026-02-12
Lee Damon J.
Officer
$101K620 shares @ $162.52
LARGE PURCHASESCSC2026-02-11
Mathis Charles Alexander
Director
$177K5,000 shares @ $35.32
LARGE PURCHASESCSC2026-02-11
Mathis Charles Alexander
Director
$35K1,000 shares @ $34.63
ONCY2026-02-11
Aromando Andrew
Officer
$25K29,600 shares @ $0.86
RBBN2026-02-11
McClelland Bruce William
Officer & Director
$25K12,500 shares @ $1.99
JYNT2026-02-11
JOBSON CHARLES E
10% Owner
$4K448 shares @ $8.70
RBBN2026-02-10
McClelland Bruce William
Officer & Director
$25K12,000 shares @ $2.06
🤖 Agent-friendly API:
GET /api/insider-trading?type=purchase&ticker=AAPL&limit=50| Date ↓ | Insider | Ticker | Type | Value |
|---|---|---|---|---|
| 2026-02-13 | Calio Christopher T. | RTXDirector; Officer (Chairman, President and CEO) | Grant | $26.2M |
| 2026-02-13 | Control Empresarial de Capitales S.A. de C.V. | PBF10% Owner; Other | Sale | $15.9M |
| 2026-02-13 | Cavanagh Michael J | CMCSADirector; Officer (Co-CEO) | Tax | $12.5M |
| 2026-02-13 | Cavanagh Michael J | CMCSADirector; Officer (Co-CEO) | Exercise | $12.5M |
| 2026-02-13 | Cavanagh Michael J | CMCSADirector; Officer (Co-CEO) | Exercise | $12.5M |
| 2026-02-13 | Cavanagh Michael J | CMCSADirector; Officer (Co-CEO) | Tax | $9.6M |
| 2026-02-13 | De Lange Bob | CATOfficer (Group President) | Sale | $9.6M |
| 2026-02-13 | Cavanagh Michael J | CMCSADirector; Officer (Co-CEO) | Exercise | $8.4M |
| 2026-02-13 | Cavanagh Michael J | CMCSADirector; Officer (Co-CEO) | Exercise | $8.4M |
| 2026-02-13 | Eddy Shane G | RTXOfficer (President, P&W) | Grant | $5.6M |
| 2026-02-13 | POWELL THOMAS W | POWL10% Owner | Sale | $5.1M |
| 2026-02-13 | POWELL THOMAS W | POWL10% Owner | Sale | $4.7M |
| 2026-02-13 | Bayley Michael W | RCLOfficer (Pres&CEO, Royal Caribbean Intl) | Sale | $4.6M |
| 2026-02-13 | Bayley Michael W | RCLOfficer (Pres&CEO, Royal Caribbean Intl) | Sale | $4.5M |
| 2026-02-13 | de Montlivault Stephane | OTISOfficer (President, Otis Asia Pacific) | Sale | $4.4M |
| 2026-02-13 | Williams Dantaya M | RTXOfficer (EVP & Chief HR Officer) | Grant | $4.4M |
| 2026-02-13 | Bayley Michael W | RCLOfficer (Pres&CEO, Royal Caribbean Intl) | Sale | $4.3M |
| 2026-02-13 | Bayley Michael W | RCLOfficer (Pres&CEO, Royal Caribbean Intl) | Sale | $4.2M |
| 2026-02-13 | POWELL THOMAS W | POWL10% Owner | Sale | $3.8M |
| 2026-02-13 | Eddy Shane G | RTXOfficer (President, P&W) | Sale | $3.5M |
| 2026-02-13 | Bayley Michael W | RCLOfficer (Pres&CEO, Royal Caribbean Intl) | Sale | $2.9M |
| 2026-02-13 | Bayley Michael W | RCLOfficer (Pres&CEO, Royal Caribbean Intl) | Sale | $2.5M |
| 2026-02-13 | Lalwani Nikhil | ANIPDirector; Officer (PRESIDENT & CEO) | Tax | $2.3M |
| 2026-02-13 | Greene Kimberly S, | SOOfficer (Chairman, President & CEO, GPC) | Tax | $2.1M |
| 2026-02-13 | De Lange Bob | CATOfficer (Group President) | Exercise | $1.9M |
| 2026-02-13 | De Lange Bob | CATOfficer (Group President) | Exercise | $1.9M |
| 2026-02-13 | De Lange Bob | CATOfficer (Group President) | Tax | $1.9M |
| 2026-02-13 | Vaillancourt Eric A. | NPODirector; Officer (President and CEO) | Grant | $1.9M |
| 2026-02-13 | Cavanagh Michael J | CMCSADirector; Officer (Co-CEO) | Sale | $1.9M |
| 2026-02-13 | Connally Stan W | SOOfficer (EVP & COO) | Tax | $1.7M |
| 2026-02-13 | DaSilva Kevin G | RTXOfficer (Senior VP and Treasurer) | Sale | $1.6M |
| 2026-02-13 | Blankenship Charles P | WWDDirector; Officer (Chairman of the Board and CEO) | Tax | $1.5M |
| 2026-02-13 | Zaramella Luca | MDLZOfficer (EVP, COO and CFO) | Tax | $1.4M |
| 2026-02-13 | POWELL THOMAS W | POWL10% Owner | Sale | $1.4M |
| 2026-02-13 | Lane Nick | EQHOfficer (See Remarks) | Grant | $1.3M |
| 2026-02-13 | Bayley Michael W | RCLOfficer (Pres&CEO, Royal Caribbean Intl) | Sale | $1.2M |
| 2026-02-13 | Anderson Bryan D | SOOfficer (EVP) | Tax | $1.2M |
| 2026-02-13 | Virnig Michael Edward | TEXOfficer (President, Specialty Vehicles) | Sale | $1.1M |
| 2026-02-13 | Henschen Michael A II | MPCOfficer (Ex VP, Refining) | Sale | $1.1M |
| 2026-02-13 | Bayley Michael W | RCLOfficer (Pres&CEO, Royal Caribbean Intl) | Sale | $1.1M |
| 2026-02-13 | Gowans Jason | LEVIOfficer (EVP and CDTO) | Sale | $873K |
| 2026-02-13 | Drake Sloane N | SOOfficer (EVP & CHRO) | Tax | $737K |
| 2026-02-13 | Evans Linden R | BKHOfficer (President and CEO) | Grant | $662K |
| 2026-02-13 | DaSilva Kevin G | RTXOfficer (Senior VP and Treasurer) | Grant | $609K |
| 2026-02-13 | FalconX Holdings Ltd | STSS10% Owner | Sale | $519K |
| 2026-02-13 | FalconX Holdings Ltd | STSS10% Owner | Sale | $501K |
| 2026-02-13 | Bacon Renee M | MUSAOfficer (SVP, Sales & Operations) | Sale | $471K |
| 2026-02-13 | Small James D III | INSWOfficer (CAO,SVP,Sec. & General Counsel) | Tax | $454K |
| 2026-02-13 | Cromwell Thomas G | WWDOfficer (EVP and COO) | Tax | $429K |
| 2026-02-13 | Bayley Michael W | RCLOfficer (Pres&CEO, Royal Caribbean Intl) | Sale | $428K |
| 2026-02-13 | FalconX Holdings Ltd | STSS10% Owner | Sale | $378K |
| 2026-02-13 | Vaillancourt Eric A. | NPODirector; Officer (President and CEO) | Tax | $346K |
| 2026-02-13 | Garros Julio | BGOfficer (Chief Operating Officer) | Sale | $337K |
| 2026-02-13 | Garros Julio | BGOfficer (Chief Operating Officer) | Exercise | $325K |
| 2026-02-13 | McLean Robert Savage | NPOOfficer (EVP, GC, and CAO) | Grant | $304K |
| 2026-02-13 | Curry Jeffery V. | CBLOfficer (Chief Legal Officer & Sec.) | Tax | $300K |
| 2026-02-13 | Bacon Renee M | MUSAOfficer (SVP, Sales & Operations) | Tax | $288K |
| 2026-02-13 | Davis Zach | LNGOfficer (EVP & CFO) | Tax | $284K |
| 2026-02-13 | LOZANO MARIANO | MDLZOfficer (EVP and President, LA) | Tax | $280K |
| 2026-02-13 | Bayley Michael W | RCLOfficer (Pres&CEO, Royal Caribbean Intl) | Sale | $265K |
| 2026-02-13 | Evans Linden R | BKHOfficer (President and CEO) | Tax | $260K |
| 2026-02-13 | Markowitz Sean N | LNGOfficer (EVP, CLO and Corp Sec) | Tax | $254K |
| 2026-02-13 | Lacey William F. | WWDOfficer (EVP and CFO) | Tax | $247K |
| 2026-02-13 | Ederer John | TDCOfficer (Chief Financial Officer) | Tax | $243K |
| 2026-02-13 | Kendrick Bruce Alan | MBCOfficer (EVP & Chief HR Officer) | Tax | $237K |
| 2026-02-13 | Bowerman Julie | BRXDirector | Sale | $232K |
| 2026-02-13 | Small James D III | INSWOfficer (CAO,SVP,Sec. & General Counsel) | Exercise | $220K |
| 2026-02-13 | Daly Michelle Lynn | NDAQOfficer (SVP, Controller & PAO) | Tax | $213K |
| 2026-02-13 | Pacioni Mark R. | CTSOfficer (Chief Legal and Admin. Officer) | Grant | $211K |
| 2026-02-13 | Trivedi Pratik | CTSOfficer (Senior Vice President) | Grant | $200K |
| 2026-02-13 | Camara Edilson | CLFDirector | Purchase | $200K |
| 2026-02-13 | Kouzilos Ioannis | PDLBOfficer (EVP & Chief Lending Officer) | Sale | $184K |
| 2026-02-13 | Rogers Scot Frazier | TDCOfficer (Chief Administrative Officer) | Tax | $182K |
| 2026-02-13 | Mathis Charles Alexander | SCSCDirector | Purchase | $177K |
| 2026-02-13 | Miyata Hatsuki | BCPCOfficer (EVP, CLO, & Secretary) | Tax | $157K |
| 2026-02-13 | Greene Kimberly S, | SOOfficer (Chairman, President & CEO, GPC) | Tax | $150K |
| 2026-02-13 | Kouzelos Michael P | CBZOfficer (President, Employee Services) | Tax | $145K |
| 2026-02-13 | Tuffin Paula | BETROfficer (General Counsel and CCO) | Sale | $142K |
| 2026-02-13 | Freeman Kevin M. | ODFLDirector; Officer (President and CEO) | Tax | $142K |
| 2026-02-13 | Ellingsen Catharine D | RSGOfficer (EVP/Chief Legal Officer/Sec) | Tax | $127K |
| 2026-02-13 | Gustanski Mary | HYLNDirector | Grant | $125K |
| 2026-02-13 | Jean-Claude Carine Lamercie | ARWOfficer (SVP, CLCO and Secretary) | Tax | $123K |
| 2026-02-13 | Control Empresarial de Capitales S.A. de C.V. | PBF10% Owner; Other | Sale | $110K |
| 2026-02-13 | Stefanski Marc A | TFSLDirector; Officer (Chairman, President and CEO) | Sale | $107K |
| 2026-02-13 | Stillwell Mary-Lee | VZOfficer (SVP and Controller) | Tax | $107K |
| 2026-02-13 | Bayley Michael W | RCLOfficer (Pres&CEO, Royal Caribbean Intl) | Sale | $106K |
| 2026-02-13 | Connally Stan W | SOOfficer (EVP & COO) | Tax | $106K |
| 2026-02-13 | Lee Damon J. | CHRWOfficer (Chief Financial Officer) | Purchase | $101K |
| 2026-02-13 | FalconX Holdings Ltd | STSS10% Owner | Sale | $93K |
| 2026-02-13 | Tuffin Paula | BETROfficer (General Counsel and CCO) | Sale | $88K |
| 2026-02-13 | Cesarone Nando | UPSOfficer (President, US Operations) | Tax | $86K |
| 2026-02-13 | Anderson Bryan D | SOOfficer (EVP) | Tax | $85K |
| 2026-02-13 | Lilak Stephanie | MDLZOfficer (EVP and Chief People Officer) | Tax | $84K |
| 2026-02-13 | McMillan Peter | TSIDirector | Purchase | $82K |
| 2026-02-13 | Jean-Claude Carine Lamercie | ARWOfficer (SVP, CLCO and Secretary) | Tax | $76K |
| 2026-02-13 | THOMAS OWEN D | BXPDirector; Officer (Chief Executive Officer) | Sale | $73K |
| 2026-02-13 | POWELL THOMAS W | POWL10% Owner | Sale | $72K |
| 2026-02-13 | Curry Jeffery V. | CBLOfficer (Chief Legal Officer & Sec.) | Tax | $62K |
| 2026-02-13 | Christensen William | JELDDirector; Officer (CEO) | Tax | $62K |
| 2026-02-13 | Jones Marne M | BKHOfficer (SVP - Utilities) | Grant | $61K |
| 2026-02-13 | Drake Sloane N | SOOfficer (EVP & CHRO) | Tax | $54K |
| 2026-02-13 | Mock James M | MRNAOfficer (Chief Financial Officer) | Tax | $54K |
| 2026-02-13 | Kouzilos Ioannis | PDLBOfficer (EVP & Chief Lending Officer) | Exercise | $53K |
| 2026-02-13 | Kouzilos Ioannis | PDLBOfficer (EVP & Chief Lending Officer) | Exercise | $53K |
| 2026-02-13 | McLean Robert Savage | NPOOfficer (EVP, GC, and CAO) | Tax | $52K |
| 2026-02-13 | Heide Weston | ANDEOfficer (Executive VP, Agribusiness) | Tax | $49K |
| 2026-02-13 | POWELL THOMAS W | POWL10% Owner | Sale | $48K |
| 2026-02-13 | Subramanian Bala | UPSOfficer (Chief Digital & Tech Officer) | Tax | $47K |
| 2026-02-13 | Luu Brendan | ENTAOfficer (Chief Business Officer) | Tax | $46K |
| 2026-02-13 | Ciaramello Kathleen E | JJSFDirector | Grant | $41K |
| 2026-02-13 | DaSilva Kevin G | RTXOfficer (Senior VP and Treasurer) | Sale | $37K |
| 2026-02-13 | Mathis Charles Alexander | SCSCDirector | Purchase | $35K |
| 2026-02-13 | POWELL KRISTIN Y. | HTBOfficer (EVP, Consumer & BB Group Exec) | Tax | $32K |
| 2026-02-13 | Miyata Hatsuki | BCPCOfficer (EVP, CLO, & Secretary) | Tax | $32K |
| 2026-02-13 | Kouzilos Ioannis | PDLBOfficer (EVP & Chief Lending Officer) | Exercise | $31K |
| 2026-02-13 | Kouzilos Ioannis | PDLBOfficer (EVP & Chief Lending Officer) | Exercise | $31K |
| 2026-02-13 | Gowans Jason | LEVIOfficer (EVP and CDTO) | Tax | $28K |
| 2026-02-13 | Aromando Andrew | ONCYOfficer (Chief Business Officer) | Purchase | $25K |
| 2026-02-13 | McClelland Bruce William | RBBNDirector; Officer (President & CEO) | Purchase | $25K |
| 2026-02-13 | McClelland Bruce William | RBBNDirector; Officer (President & CEO) | Purchase | $25K |
| 2026-02-13 | McClelland Bruce William | RBBNDirector; Officer (President & CEO) | Purchase | $25K |
| 2026-02-13 | Jones Marne M | BKHOfficer (SVP - Utilities) | Tax | $24K |
| 2026-02-13 | Culley Brian M | LCTXDirector; Officer (President and CEO) | Tax | $23K |
| 2026-02-13 | Kouzilos Ioannis | PDLBOfficer (EVP & Chief Lending Officer) | Exercise | $21K |
| 2026-02-13 | Kouzilos Ioannis | PDLBOfficer (EVP & Chief Lending Officer) | Exercise | $21K |
| 2026-02-13 | Kouzilos Ioannis | PDLBOfficer (EVP & Chief Lending Officer) | Exercise | $21K |
| 2026-02-13 | Kouzilos Ioannis | PDLBOfficer (EVP & Chief Lending Officer) | Exercise | $21K |
| 2026-02-13 | Kyle Kathryn W | LHOfficer (EVP, Chief Legal Officer) | Tax | $18K |
| 2026-02-13 | Washburn Shelley | GPIOfficer (SVP, Chief Marketing Officer) | Tax | $18K |
| 2026-02-13 | Washburn Shelley | GPIOfficer (SVP, Chief Marketing Officer) | Tax | $14K |
| 2026-02-13 | Nemati Marc A. | PEWDirector; Officer (President and CEO) | Sale | $14K |
| 2026-02-13 | Nemati Marc A. | PEWDirector; Officer (President and CEO) | Sale | $14K |
| 2026-02-13 | Odence-Ford Marion | OPRXOfficer (Chief Legal & Admin Officer) | Tax | $13K |
| 2026-02-13 | Lane Brian E. | MAINDirector | Other | $9K |
| 2026-02-13 | Fipps Paul | NOWOfficer (President, Global Customer Ops) | Tax | $7K |
| 2026-02-13 | Mason Phillip James | UMBFOfficer (President, Inst. Banking) | Tax | $5K |
| 2026-02-13 | SHIVE DUNIA A | MAINDirector | Other | $5K |
| 2026-02-13 | JOBSON CHARLES E | JYNT10% Owner | Purchase | $4K |
| 2026-02-13 | Lane Brian E. | MAINDirector | Other | $3K |
| 2026-02-13 | Gifford Jeffrey S | NWFLDirector | Grant | $3K |
| 2026-02-13 | Hungerford Meg L | NWFLDirector | Grant | $3K |
| 2026-02-13 | Gifford Jeffrey S | NWFLDirector | Grant | $3K |
| 2026-02-13 | Hungerford Meg L | NWFLDirector | Grant | $3K |
| 2026-02-13 | Gifford Jeffrey S | NWFLDirector | Grant | $3K |
| 2026-02-13 | Hungerford Meg L | NWFLDirector | Grant | $3K |
| 2026-02-13 | Gifford Jeffrey S | NWFLDirector | Grant | $3K |
| 2026-02-13 | Hungerford Meg L | NWFLDirector | Grant | $3K |
| 2026-02-13 | Nacinovich Marissa S | NWFLDirector | Grant | $3K |
| 2026-02-13 | BARNITZ ANNA P | OVBCDirector | Other | $2K |
| 2026-02-13 | BARNITZ ANNA P | OVBCDirector | Purchase | $1K |
| 2026-02-13 | McHugh Ryan | MAINOfficer (VP, CAO & Assistant Treasurer) | Other | $1K |
| 2026-02-13 | Gifford Jeffrey S | NWFLDirector | Grant | $1K |
| 2026-02-13 | Hungerford Meg L | NWFLDirector | Grant | $1K |
| 2026-02-13 | Nacinovich Marissa S | NWFLDirector | Grant | $1K |
| 2026-02-13 | McHugh Ryan | MAINOfficer (VP, CAO & Assistant Treasurer) | Other | $1K |
| 2026-02-13 | DAVIS DOUGLAS LEE | CRNCDirector | Grant | $129.68 |
| 2026-02-13 | Stefanski Marc A | TFSLDirector; Officer (Chairman, President and CEO) | Sale | $105.00 |
| 2026-02-13 | FalconX Holdings Ltd | STSS10% Owner | Other | $46.15 |
| 2026-02-13 | BARNITZ ANNA P | OVBCDirector | Other | $8.74 |
| 2026-02-13 | BARNITZ ANNA P | OVBCDirector | Other | $8.74 |
| 2026-02-13 | BARNITZ ANNA P | OVBCDirector | Other | $8.74 |
| 2026-02-13 | Jean-Claude Carine Lamercie | ARWOfficer (SVP, CLCO and Secretary) | Grant | $0.00 |
| 2026-02-13 | Okpara Johnbull | BACOfficer (Chief Accounting Officer) | Other | $0.00 |
| 2026-02-13 | Okpara Johnbull | BACOfficer (Chief Accounting Officer) | Other | $0.00 |
| 2026-02-13 | Okpara Johnbull | BACOfficer (Chief Accounting Officer) | Grant | $0.00 |
| 2026-02-13 | Scrivener Thomas M | BACOfficer (Chief Operations Executive) | Other | $0.00 |
| 2026-02-13 | Scrivener Thomas M | BACOfficer (Chief Operations Executive) | Grant | $0.00 |
| 2026-02-13 | Scrivener Thomas M | BACOfficer (Chief Operations Executive) | Grant | $0.00 |
| 2026-02-13 | Scrivener Thomas M | BACOfficer (Chief Operations Executive) | Grant | $0.00 |
| 2026-02-13 | Mason Phillip James | UMBFOfficer (President, Inst. Banking) | Other | $0.00 |
| 2026-02-13 | Mason Phillip James | UMBFOfficer (President, Inst. Banking) | Other | $0.00 |
| 2026-02-13 | KNIGHT PHILIP H | NKEOther | Other | $0.00 |
| 2026-02-13 | KNIGHT PHILIP H | NKEOther | Other | $0.00 |
| 2026-02-13 | Swimmer Theodore C | CFGOfficer (Head of Commercial Banking) | Grant | $0.00 |
| 2026-02-13 | Ruttledge Michael | CFGOfficer (Chief Information Officer) | Grant | $0.00 |
| 2026-02-13 | FLANIGAN MATTHEW C | JKHYDirector | Other | $0.00 |
| 2026-02-13 | SIEGAL MICHAEL D | RYIDirector | Grant | $0.00 |
| 2026-02-13 | Scott Peter Jennings | RYIDirector | Grant | $0.00 |
| 2026-02-13 | OVERTON DAVID | CAKEDirector; Officer (CHAIRMAN AND C.E.O.) | Grant | $0.00 |
| 2026-02-13 | OVERTON DAVID | CAKEDirector; Officer (CHAIRMAN AND C.E.O.) | Grant | $0.00 |
| 2026-02-13 | OVERTON DAVID | CAKEDirector; Officer (CHAIRMAN AND C.E.O.) | Other | $0.00 |
| 2026-02-13 | OVERTON DAVID | CAKEDirector; Officer (CHAIRMAN AND C.E.O.) | Other | $0.00 |
| 2026-02-13 | OVERTON DAVID | CAKEDirector; Officer (CHAIRMAN AND C.E.O.) | Other | $0.00 |
| 2026-02-13 | SMITH BRIAN TRAVIS | EMNOfficer (EVP, AFP, Mfg., WWEC & HSE) | Grant | $0.00 |
| 2026-02-13 | CRAWFORD STEPHEN GLENN | EMNOfficer (EVP, Chief Tech and Sust. Ofc.) | Grant | $0.00 |
| 2026-02-13 | CRAWFORD STEPHEN GLENN | EMNOfficer (EVP, Chief Tech and Sust. Ofc.) | Other | $0.00 |
| 2026-02-13 | CRAWFORD STEPHEN GLENN | EMNOfficer (EVP, Chief Tech and Sust. Ofc.) | Other | $0.00 |
| 2026-02-13 | CRAWFORD STEPHEN GLENN | EMNOfficer (EVP, Chief Tech and Sust. Ofc.) | Other | $0.00 |
| 2026-02-13 | CRAWFORD STEPHEN GLENN | EMNOfficer (EVP, Chief Tech and Sust. Ofc.) | Other | $0.00 |
| 2026-02-13 | Parham Richelle P | LHDirector | Exercise | $0.00 |
| 2026-02-13 | Parham Richelle P | LHDirector | Exercise | $0.00 |
| 2026-02-13 | Kyle Kathryn W | LHOfficer (EVP, Chief Legal Officer) | Exercise | $0.00 |
| 2026-02-13 | Kyle Kathryn W | LHOfficer (EVP, Chief Legal Officer) | Exercise | $0.00 |
| 2026-02-13 | Kouzelos Michael P | CBZOfficer (President, Employee Services) | Grant | $0.00 |
| 2026-02-13 | HOMBACH ROBERT J. | EMBCDirector | Grant | $0.00 |
| 2026-02-13 | LAU JOANNE | GTXOfficer (VP, CAO and Controller) | Grant | $0.00 |
| 2026-02-13 | Spenninck Fabrice | GTXOfficer (SVP & Chief Human Res. Officer) | Grant | $0.00 |
| 2026-02-13 | Thomas Toby L. | FEOfficer (Chief Operating Officer) | Other | $0.00 |
| 2026-02-13 | Thomas Toby L. | FEOfficer (Chief Operating Officer) | Other | $0.00 |
| 2026-02-13 | Thomas Toby L. | FEOfficer (Chief Operating Officer) | Grant | $0.00 |
| 2026-02-13 | Thomas Toby L. | FEOfficer (Chief Operating Officer) | Other | $0.00 |
| 2026-02-13 | SHUSTER BRADLEY M | NMIHDirector; Officer (Executive Chairman) | Grant | $0.00 |
| 2026-02-13 | SHUSTER BRADLEY M | NMIHDirector; Officer (Executive Chairman) | Tax | $0.00 |
| 2026-02-13 | SHUSTER BRADLEY M | NMIHDirector; Officer (Executive Chairman) | Other | $0.00 |
| 2026-02-13 | Ellingsen Catharine D | RSGOfficer (EVP/Chief Legal Officer/Sec) | Exercise | $0.00 |
| 2026-02-13 | Ellingsen Catharine D | RSGOfficer (EVP/Chief Legal Officer/Sec) | Exercise | $0.00 |
| 2026-02-13 | German Christopher Paul | RYTMOfficer (Corporate Controller & CAO) | Grant | $0.00 |
| 2026-02-13 | Evans Linden R | BKHOfficer (President and CEO) | Other | $0.00 |
| 2026-02-13 | Rinne Kristin S. | SNCRDirector | Other | $0.00 |
| 2026-02-13 | Rinne Kristin S. | SNCRDirector | Other | $0.00 |
| 2026-02-13 | Rinne Kristin S. | SNCRDirector | Other | $0.00 |
| 2026-02-13 | Rinne Kristin S. | SNCRDirector | Other | $0.00 |
| 2026-02-13 | Chaudhuri Sarbani | RCKTOfficer (See Remarks) | Grant | $0.00 |
| 2026-02-13 | Chaudhuri Sarbani | RCKTOfficer (See Remarks) | Grant | $0.00 |
| 2026-02-13 | Srivisal John | TROXOfficer (SVP, Chief Financial Officer) | Grant | $0.00 |
| 2026-02-13 | Romano John D | TROXDirector; Officer (CEO and Director) | Grant | $0.00 |
| 2026-02-13 | Romano John D | TROXDirector; Officer (CEO and Director) | Other | $0.00 |
| 2026-02-13 | Engle Jeffrey A. | TROXOfficer (Chief Commercial Officer) | Grant | $0.00 |
| 2026-02-13 | Miyata Hatsuki | BCPCOfficer (EVP, CLO, & Secretary) | Grant | $0.00 |
| 2026-02-13 | Miyata Hatsuki | BCPCOfficer (EVP, CLO, & Secretary) | Grant | $0.00 |
| 2026-02-13 | Miyata Hatsuki | BCPCOfficer (EVP, CLO, & Secretary) | Other | $0.00 |
| 2026-02-13 | Miyata Hatsuki | BCPCOfficer (EVP, CLO, & Secretary) | Grant | $0.00 |
| 2026-02-13 | HERNANDEZ CARLOS M | GVADirector | Grant | $0.00 |
| 2026-02-13 | Kouzilos Ioannis | PDLBOfficer (EVP & Chief Lending Officer) | Other | $0.00 |
| 2026-02-13 | Kouzilos Ioannis | PDLBOfficer (EVP & Chief Lending Officer) | Other | $0.00 |
| 2026-02-13 | Kouzilos Ioannis | PDLBOfficer (EVP & Chief Lending Officer) | Other | $0.00 |
| 2026-02-13 | Kouzilos Ioannis | PDLBOfficer (EVP & Chief Lending Officer) | Other | $0.00 |
| 2026-02-13 | Kouzilos Ioannis | PDLBOfficer (EVP & Chief Lending Officer) | Other | $0.00 |
| 2026-02-13 | Kouzilos Ioannis | PDLBOfficer (EVP & Chief Lending Officer) | Other | $0.00 |
| 2026-02-13 | Kouzilos Ioannis | PDLBOfficer (EVP & Chief Lending Officer) | Other | $0.00 |
| 2026-02-13 | Kouzilos Ioannis | PDLBOfficer (EVP & Chief Lending Officer) | Other | $0.00 |
| 2026-02-13 | Kouzilos Ioannis | PDLBOfficer (EVP & Chief Lending Officer) | Other | $0.00 |
| 2026-02-13 | Knecht Dale Martin | TTMIOfficer (SVP Information Technology) | Grant | $0.00 |
| 2026-02-13 | LEBOVITZ ALAN L. | CBLOfficer (Executive VP - Management) | Grant | $0.00 |
| 2026-02-13 | LEBOVITZ ALAN L. | CBLOfficer (Executive VP - Management) | Grant | $0.00 |
| 2026-02-13 | LEBOVITZ ALAN L. | CBLOfficer (Executive VP - Management) | Grant | $0.00 |
| 2026-02-13 | LEBOVITZ ALAN L. | CBLOfficer (Executive VP - Management) | Other | $0.00 |
| 2026-02-13 | Curry Jeffery V. | CBLOfficer (Chief Legal Officer & Sec.) | Grant | $0.00 |
| 2026-02-13 | Curry Jeffery V. | CBLOfficer (Chief Legal Officer & Sec.) | Grant | $0.00 |
| 2026-02-13 | Curry Jeffery V. | CBLOfficer (Chief Legal Officer & Sec.) | Grant | $0.00 |
| 2026-02-13 | Henschen Michael A II | MPCOfficer (Ex VP, Refining) | Other | $0.00 |
| 2026-02-13 | Lacey William F. | WWDOfficer (EVP and CFO) | Other | $0.00 |
| 2026-02-13 | Blankenship Charles P | WWDDirector; Officer (Chairman of the Board and CEO) | Other | $0.00 |
| 2026-02-13 | Connally Stan W | SOOfficer (EVP & COO) | Grant | $0.00 |
| 2026-02-13 | Connally Stan W | SOOfficer (EVP & COO) | Exercise | $0.00 |
| 2026-02-13 | Connally Stan W | SOOfficer (EVP & COO) | Other | $0.00 |
| 2026-02-13 | Connally Stan W | SOOfficer (EVP & COO) | Exercise | $0.00 |
| 2026-02-13 | Anderson Bryan D | SOOfficer (EVP) | Grant | $0.00 |
| 2026-02-13 | Anderson Bryan D | SOOfficer (EVP) | Exercise | $0.00 |
| 2026-02-13 | Anderson Bryan D | SOOfficer (EVP) | Exercise | $0.00 |
| 2026-02-13 | Drake Sloane N | SOOfficer (EVP & CHRO) | Grant | $0.00 |
| 2026-02-13 | Drake Sloane N | SOOfficer (EVP & CHRO) | Exercise | $0.00 |
| 2026-02-13 | Drake Sloane N | SOOfficer (EVP & CHRO) | Other | $0.00 |
| 2026-02-13 | Drake Sloane N | SOOfficer (EVP & CHRO) | Exercise | $0.00 |
| 2026-02-13 | Greene Kimberly S, | SOOfficer (Chairman, President & CEO, GPC) | Grant | $0.00 |
| 2026-02-13 | Greene Kimberly S, | SOOfficer (Chairman, President & CEO, GPC) | Exercise | $0.00 |
| 2026-02-13 | Greene Kimberly S, | SOOfficer (Chairman, President & CEO, GPC) | Exercise | $0.00 |
| 2026-02-13 | Cromwell Thomas G | WWDOfficer (EVP and COO) | Other | $0.00 |
| 2026-02-13 | Richardson James N. Jr. | COSODirector | Grant | $0.00 |
| 2026-02-13 | Graziosi David S. | ALSNDirector; Officer (Chair, President and CEO) | Grant | $0.00 |
| 2026-02-13 | Daly Michelle Lynn | NDAQOfficer (SVP, Controller & PAO) | Grant | $0.00 |
| 2026-02-13 | Daly Michelle Lynn | NDAQOfficer (SVP, Controller & PAO) | Grant | $0.00 |
| 2026-02-13 | RYAN TIMOTHY | COfficer (Hd. of Tech. & Bus. Enablement) | Grant | $0.00 |
| 2026-02-13 | Gifford Jeffrey S | NWFLDirector | Other | $0.00 |
| 2026-02-13 | Gifford Jeffrey S | NWFLDirector | Other | $0.00 |
