Treasury Auctions Tracker
US Treasury auction results — demand signals, yield trends, and bidder participation. Sourced from TreasuryDirect. Updated daily.
Bonds (90d)
6
Avg BTC: 2.5634.783%
$111.0B offered
Bills (90d)
82
Avg BTC: 2.938
$6.6T offered
Notes (90d)
21
Avg BTC: 2.633.4395%
$993.0B offered
🔥 Highest Demand (90d)
2-DayBill
Dec 44.32x
1-Year 10-MonthNote
Dec 233.75x
52-WeekBill
Dec 233.74x
52-WeekBill
Jan 203.42x
17-WeekBill
Feb 113.38x
❄️ Lowest Demand (90d)
5-YearNote
Jan 272.34x
5-YearNote
Dec 232.35x
29-Year 11-MonthBond
Dec 112.36x
10-YearNote
Jan 222.38x
10-YearNote
Feb 112.39x
Bid-to-Cover Ratio Trend(Notess)
Yield Trends by Term
7-Year3-Year9-Year 10-Month29-Year 10-Month
Auction Results
| Date ↓ | Type ↕ | Term ↕ | Yield ↕ | BTC ↕ | Offered ↕ |
|---|---|---|---|---|---|
| Feb 12 | Bond | 30-Year | 4.75% | 2.66x | $25.0B |
| Feb 12 | Bill | 4-Week | — | 2.78x | $105.0B |
| Feb 12 | Bill | 8-Week | — | 2.88x | $95.0B |
| Feb 11 | Note | 10-Year | 4.177% | 2.39x | $42.0B |
| Feb 11 | Bill | 17-Week | — | 3.38x | $69.0B |
| Feb 10 | Note | 3-Year | 3.518% | 2.62x | $58.0B |
| Feb 10 | Bill | 6-Week | — | 2.96x | $90.0B |
| Feb 9 | Bill | 13-Week | — | 2.76x | $89.0B |
| Feb 9 | Bill | 26-Week | — | 3.09x | $77.0B |
| Feb 5 | Bill | 4-Week | — | 2.85x | $105.0B |
| Feb 5 | Bill | 8-Week | — | 2.64x | $95.0B |
| Feb 4 | Bill | 17-Week | — | 2.97x | $69.0B |
| Feb 3 | Bill | 6-Week | — | 2.83x | $90.0B |
| Feb 2 | Bill | 13-Week | — | 2.81x | $89.0B |
| Feb 2 | Bill | 26-Week | — | 3.08x | $77.0B |
| Jan 29 | Note | 7-Year | 4.018% | 2.45x | $44.0B |
| Jan 29 | Bill | 8-Week | — | 2.87x | $95.0B |
| Jan 29 | Bill | 4-Week | — | 2.86x | $105.0B |
| Jan 28 | Bill | 17-Week | — | 2.92x | $69.0B |
| Jan 28 | Note | 2-Year | — | 3.16x | $30.0B |
| Jan 27 | Bill | 6-Week | — | 2.64x | $90.0B |
| Jan 27 | Note | 5-Year | 3.823% | 2.34x | $70.0B |
| Jan 26 | Bill | 13-Week | — | 2.9x | $89.0B |
| Jan 26 | Bill | 26-Week | — | 3.07x | $77.0B |
| Jan 26 | Note | 2-Year | 3.58% | 2.75x | $69.0B |
🤖 Agent-friendly API:
GET /api/treasury-auctions?type=Note&start=2026-01-01&format=jsonData sourced from TreasuryDirect / Fiscal Data API. Last updated 2026-02-14.